Files are organized by the date and order of receipt from the government (Nova Scotia Environment and Department of Energy). As such, they are not easily searched, however we include below a database of the documents. Documents in the database file are referenced by binder, for example
K238 in the first column (“Page”) indicates that this document can be found on page 238 of binder K, the scanned file for this document is found below.
Documents can be viewed using two methods:
1. An external link to a document server site will provide easy access and searching through all files. http://sdrv.ms/10UVF3B
2. Files are listed below for viewing and download, and a search file has been created to facilitate searching and browsing (FOIPOP Data- web version).
Archive location
Click on OR Right click on link, then choose “Open Hyperlink” |
Topic covered (23)
– bracketed # indicates starting page # of doc. in that binder |
Doc. Date year/month (when possible) |
Elmworth application to drill | 2007/07 | |
Kennetcook #1 authorization to drill – NSE | 2007/08 | |
Elmworth drilling plan submitted to DOE for KC#1 | 2007/07 | |
Cover letter & cheque re KC#1 Completion Application | 2007/10 | |
KC#1 completion procedures – BJ Svcs | 2007/10 | |
KC#1 water fracking proposal, budget – BJ Svcs | 2007/10 | |
KC#1 cost estimate – BJ Svcs | (2007/10) | |
NSEL Kennetcook R. water withdrawl approval & terms | 2007/09 | |
NSEL Kennetcook R. water withdrawl terms continued | (2007/09) | |
Pond specs and plans – Dillon | 2007/09 | |
Cursor on doc., right click, choose “rotate clockwise”, to upright these docs. KC#1 pond site plan – Dillon | 2007/09 | |
Cursor on doc., right click, choose “rotate clockwise”, to upright these docs. KC#1 well Flaring appl. syst. notification | (2007/09) | |
KC#1 Final Geological Well Report – E Macdonald Geoconsulting | 2008/10 | |
KC#1 Final Geological Well Report – E Macdonald Geoconsulting – continued | (2008/10) | |
KC#1 Graphic depiction of strata drilled (1), Daily drilling reports (24)(work started 26/08/2007, finished 13 Sep 2007) – Ross Energy / Elmworth | 2007/09 | |
KC#1 Daily drilling reports continued to end – Ross Energy / Elmworth | 2007/09 | |
KC#1 Drilling Costs Summary – Ross Energy / Elmworth | 2007/09 | |
KC#1 Drilling Costs Summary – Ross Energy / Elmworth continued to end (1), Daily Geological Reports (4) – Contact Exploration / Elmworth | 2007/09 | |
KC#1 Daily Well Completion Reports 11 Nov ’07 to 14 Jan 2008 (1) – Elmworth {(5) AIS mud}, Pipe Tally Sheets (39) – Elmworth | 2007/11 to 2008/01 | |
KC#2 Application for exploratory well (1)– Triangle / Elmworth, KC#2 lease docs to 3 Whites (5), Authority to Drill a Well granted (22)- NSEnv., | 2007/08 | |
Elmworth Drilling plan re KC#2 (1) Aug 2007, Drilling Fluids Proposal KC#1 – Elmworth / Ross (19) Jul 2007, Casing cement details (24) for KC#1, Drill bit info (39) for KC#1, FOIPOP pgs. 59-63 refused (49), Weatherford to Ross quotation equip. $$ redacted (51), | 2007/082007/07 | |
Weatherford to Ross quotation equip. $$ redacted, other drill equip. (5), Dillon /Elmworth Envir. Mgt. Plan with specifics for KC#1 (17) Aug 2007 – Drill cuttings disposal (29) – NSEnv. guidelines contam. Solids in landfills (49) – NSEnv. dangerous goods regs. (73), Contact Explor to NSEnv. authorizes Elmworth (83). | 2007/07 | |
Elmworth to NSEnv. cover letter to appl for Completion of KC#2 | 2007/11 | |
Cursor on doc., right click, choose “rotate clockwise”, to upright these docs. NSE approval for KC#2 well Completion – Elmworth / BJ Services | 2007/11 | |
BJ Services Completion procedures KC#2, NSEnv. Water withdrawl permit approval (15), Flaring application (25) | (2007/11) | |
Elmworth Final well Drilling daily reports for KC#2 Oct 2007 – submitted Oct 2008, | 2007/10(2008/10) | |
Elmworth daily well Drilling reports for KC#@ | 2007/10 | |
Elmworth daily Completion reports Nov 2007 thru Jan 2008 KC#2, Pipe Tally (29) 21 Jan 2008, Well Montage docs to follow (31) | 2007/11 | |
Elmworth / Macdonald Geoconsulting final Geological Report Noel Lake well Drilling Aug 2008 | 2008/08 | |
Tristar / Elmworth Daily operations report –Completions? Dec 2008/12/09 Noel Lake | 2008/09 | |
Cursor on doc., right click, choose “rotate clockwise”, to upright these docs. Drilling log 2009/01/26 to 2009/02/23Elmworth N-14-A-11-E-05 (Noel Lake) | 2009/01 to2009/02 | |
Cursor on doc., right click, choose “rotate clockwise”, to upright these docs. Elmworth N-14-A-11-E-05 (Noel Lake) Field Measurements log 2009/01/26 to 2009/02/23 | 2009/01 to2009/02 | |
Cursor on doc., right click, choose “rotate clockwise”, to upright these docs. Elmworth N-14-A-11-E-05 (Noel Lake) Drilling log 2008/11/27 to 2008/12/16 – Field measurements 2008/11/27 to 2008/12/16 | 2008/11 to 2008/12 | |
Tristar / Elmworth Completion program Nov 2008 for Noel Lake – (tracers used (9) – point 30. Radioactive Log used?(12)) – environmental service chg $50! (32) – various work quotes – (AIS Corridor Resources connection (62)), NSE Completion appl. Approval Oct 2008 Noel Lake (65), NSEnv. to Elmworth / Dillon re Water removal Kennetcook River 11 Sep 2008 (78) ( Annual value to NS of water @ 1.3 million litres/day (79)), NSE to Elmworth / Dillon re approval Water withdrawl from Noel River (80) ( Annual value to NS of water @ 600 thousand litres/day(87)), Weatherford report graphs 20 Sep 2008 (96) | 2008/112008/102008/09 | |
BJ Services Fracture Treatment Summary re Noel Lake daily reports – stages 1-4 Dec 2008 | 2009/01 | |
Cursor on doc., right click, choose “rotate clockwise”, to upright these docs. Elmworth corp Emergency Response re KC#1 & 2 Brine storage Ponds (2) – (incredible conclusion: 3.2 (14)), Accompany docs & approv re KC#1 (23) Sep 2008, Dillon payment re appl brine pond (32) Aug 2008, Dillon appl for Drilling Noel east site (36) | 2008/082008/09 | |
Cursor on doc., right click, choose “rotate clockwise”, to upright these docs.Soil contam parameters (1), Cdn Enviro Qual Guide 2006 checklist (8), Elmworth Dillon Environment Management Plan (23) Jun 2008, NSEL – Noise Regs (37) Feb 2006, Air Qual Regs (47), redacted property leases (re Anthony? and Green? KC#1, White? KC#2)(61) Sep 2008, peat bog reference (72), hand notes bottom (74), Dillon application KC#1&2 BRINE ponds (79) Aug 2008, Water tests Sep 2007- Jun 2008 (88 then 87), NSE approval BRINE KC#1 (89) Nov 2008, | 2008/062008/082008/092008/11 | |
Cursor on doc., right click, choose “rotate clockwise”, to upright these docs. KC#1 Pond Reclamation approv (1)Mar 2011, Brine pond operation (20), Sampling Kit (33), Appl NSEL Sep 2008, redacted property leases (50) 2007, Maxxam / Dillon – Water analysis KC#1&2 (71) Dec 2007, Maxxam / Dillon – Pond Water analysis KC#1&2 (82) again (91) Mar 2008, BJ Svcs – Kennetcook R. Scaling Tendency Water Analy (90) Jul 2007 | 2008/062011/122007/122008/032007/07 | |
Cursor on doc., right click, choose “rotate clockwise”, to upright these docs. Maxxam / Dillon – Pond Water analysis KC#1&2 (1) Mar 2008, Maxxam / Dillon Cert of Pond Water Analysis KC#2 (2) Jun ‘08 , NSE Approval operation & reclaim pond at KC#1 & terms (12) Nov’08 | 2008/032008/062008/11 | |
Cursor on doc., right click, choose “rotate clockwise”, to upright these docs. NSE Approval operation & reclaim pond at KC#1 & terms continued (1) Nov’08, Dillon to NSE re injection pond waters KC#1 & 2 (8) May 2010, Pond Water analysis Dec ’07 to Sep ’09 KC#1&2 (14), NSE approval operate KC#2 Brine Pond Nov’08 (23), Application docs submitted relating to previous (37) Sep ‘08, Max Ground level air hazards concentrations (55), NSEL Field Inspect Report Noel Well (56)Dec 2008, Noel site risk asses scoresheet (58) Dec 2008, NSE Inspection Report KC#2 (61) Apr 2011, | 2008/112008/092010/052011/04 | |
Cursor on doc., right click, choose “rotate clockwise”, to upright these docs. NSEL Field Inspect Report Noel Well finish (1)Dec 2008, NSE Inspections KC#1 & #2 (3) May 2011, to ammend permission remove ice @ KC#2 (26) Mar 2009, Canadian Water Quality Guidelines – Salinity (28), BC MoE Water Quality doc. Chloride (31) | 2008/122009/032011/05 | |
Cursor on doc., right click, choose “rotate clockwise”, to upright these docs. BC MoE Water Quality doc. Chloride continued, Application Brine Pond freeze/thaw treatment KC#2 (7) Mar 2009, Maxxam water analysis (14) Feb 2009, NSE re application to renew approval for brine pond and previous docs (19) Mar 2011 | 2009/032009/022011/03 | |
NS gov’t dossier re Elmworth Energy Corp. Jun 2008, Dillon re appl. RENEWAL Brine Storage KC#1 &2 (15) Jun 2010 – Initial support docs. (17), NSEnv. approval (50) Mar 2011, Dillon to NSE May 2010 re disposal of Formation Waters (54) | 2008/062010/062011/032010/05 | |
Water Chemistry KC#1&2 Dec ’07 to Sep ’09 (1), possible frac chemicals (6), Shale Gas Drillers face US Scrutiny – G & Mail Feb 2010 (23), Bruce Nunn NSEnv. Feb 2010 (25), NSEnv. Inspection report Noel Well Apr 2011 | 2009/09 2010/022011/04 | |
NSE response to FOIPOP appl by JW (1), Corporate Emergency Response Plan (7) – Elmworth, | 2007/07 | |
Corporate Emergency Response Plan – start – Elmworth | 2007/07 (First) | |
Emergency response criteria – Elmworth | 2007/07 (First) | |
Corporate Emergency Response Plan – finish- Elmworth | 2007/07 (First) | |
Local emergency contacts – Elmworth | 2007/07 (First) | |
Elmworth Emergency Contacts – redacted | 2007/07 (First) | |
Corporate Emergency Response Plan – continued – Elmworth | 2007/07 (First) | |
Corporate Emergency Response Plan – continued- Elmworth | 2007/07 (First) | |
Corporate Emergency Response Plan – continued- Elmworth | 2007/07 (First) | |
Corporate Emergency Response Plan – continued- Elmworth | 2007/07 (First) | |
Corporate Emergency Response Plan – forms, conclusion – Elmworth, NSEL reqire. Onshore explorations (23) Aug 2007, NSEL approv. consider. for petroleum devel. (26), Precision Drilling – Sound/noise hazards Rig 176TD (35), Ross Energy / Elmworth – Drilling Fluids Proposal KC#1 – disclosed prods. & MSDS (37) Jul 2007 | 2007/07 (First)2007/082007/07 | |
Ross Energy / Elmworth – Drilling Fluids Proposal KC#1 – disclosed prods. & MSDS (1) finished – Jul 2007, NSEL to Dillon / Elmworth – req’d Enviro. Mgt. Plan for KC#1 & 2 (20) Aug 2007, Dillon 13 Aug 2007 to NSEL re Mgt. Plan (24), Appl. For On site Sewage Disposal System for KC#1 &2 (27) thru Sep 2007. | 2007/072007/082007/09 | |
Inspection report for Noel Lake site 28 Apr 2011, Elmworth to Dillon & NSEL re Noel Lake site odour Sep 2008 | 2011/042008/09 | |
Elmworth Emergency Response Plan – contacts | 2007/07(duplicates) | |
Cursor on doc., right click, choose “rotate clockwise”, to upright these docs. Elmworth Emergency Response Plan – procedures | 2007/07(duplicates) | |
Cursor on doc., right click, choose “rotate clockwise”, to upright these docs. Elmworth Emergency Response Plan – procedures continued | 2007/07(duplicates) | |
Elmworth Emergency Response Plan – procedures – continued | 2007/07(duplicates) | |
Elmworth Emergency Response Plan – procedures – continued | 2007/07(duplicates) | |
Elmworth Emergency Response Plan – procedures – continued | 2007/07(duplicates) | |
Elmworth Emergency Response Plan – procedures – continued | 2007/07(duplicates) | |
Elmworth Emergency Response Plan – procedures – continued | 2007/07(duplicates) | |
Elmworth Emergency Response Plan – procedures – continued | 2007/07(duplicates) | |
Elmworth Emergency Response Plan – procedures – finished, Application to remove ice from KC#1 pond (24) NSEL engineer’s OPINION (42) and approval Apr,Photos of ice extraction Wyoming well (51) | 2007/07(duplicates)2009/032009/04 | |
FTE (freeze-thaw evaporation) process of water reduction – “waste stream” disposal (14), Evaluation of brine treatments authored by K. MacNeil & G. MacLellan – preamble “state of art” – currently (15) reinjection conclusion (17), NS?? Regional engineer Matlock report KC#1 brine storeage (45) Apr 2009?, Approvals KC#1 & 2 both – 7 Apr. (48) | 2008/042009/04 | |
Elmworth blank reporting forms for work site incidents | (2007) | |
Elmworth Corporate Emergency Response plan | 2007/07(triplicate) | |
Elmworth Corporate Emergency Response plan continued | 2007/07(triplicate) | |
Elmworth Corporate Emergency Response plancontinued | 2007/07(triplicate) | |
Elmworth Corporate Emergency Response plancontinued | 2007/07(triplicate) | |
Elmworth Corporate Emergency Response plancontinued | 2007/07(triplicate) | |
Elmworth Corporate Emergency Response plancontinued | 2007/07(triplicate) | |
Elmworth Corporate Emergency Response plancontinued | 2007/07(triplicate) | |
Elmworth Corporate Emergency Response plancontinued | 2007/07(triplicate) | |
Elmworth Corporate Emergency Response planfinished | 2007/07(triplicate) | |
NSE internal eval. Elmworth activities Jan 2008 – “wastes out of province” – Alton block (13), Draft terms re KC#2 appl. Jun 2008 (15), Dillon 17 Jul 2008 response to issues from NSEnv. re Jun appl. (25). | 2008/012008/062008/07 | |
MSDS sheets for products used in KC#2 appl. Jun ‘08 | (2008/07) | |
Well site layout diag. Nabors drilling, Lease agree w Ettinger Ent re Noel east(5) Jun 2008, Permit to cross Crown Land NS May 2008 re Noel Lake (26), NSEnv. re Noel Lake request further info for appl. exploratory well (39)Jun 2008, NSE internal notes 25 Jun 2008 (43), NSEnv. to Dillon request more info (47) 23 Jun, NSEnv. to Dillon request more info (51)17 Jun 2008, BJ Matlock (NSEnergy) to Dillon clarifying appl & permissions (53)16 Jun 2008, Dillon to NSEnergy/Matlock appl to drill & docs Noel Lake (57) 09 Jun 2008, | 2008/06 | |
Drilling appl & support docs Dillon for Noel L. (1) 09 Jun 2008, | 2008/06 | |
Dillon appl for water withdrawl ex Kennetcook R for KC#1 11 Sep 2007 | 2007/09(duplicate) | |
Water withdrawl reports for Kennetcook & Noel Rivers from to Jun 2009 (3) – Request for Noel River permission extension to Jun 2009 (9) – Fast talk for accelerated withdrawl at Noel River (20) Oct 2008 – Approval (22) – historic river info (36) Sep 2008 | 2009/062008/09 | |
NSE internal correspond re Noel L. water (1)Jul – Sep 2008, Elmworth application, supporting docs. re water withdrawl from Noel lake for Noel Lake well (4) Aug 2008, | 2008/072008/082008/09 | |
NSEnv. – Haggart to Dillon re resubmitting due increased withdrawl request at Noel Lake Jul 2008, Original water withdrawl appl. (10) Jun 2008, Town of Windsor states “brine water” via AIS sourced from Kennetcook & Noel area lagoons (33) May 2011, NSEnv. inspection report KC#1(35)28 Apr 2011, | 2008/072008/062011/052011/04 | |
NSEnv. – Marshall to Dr Hill/Triangle re approval KC#1 storage pond (14) May 2011, NSEnv. re Nov 2009 inspection & overview put over to Aug 2011 due “reorg of programmed workload”(19) May 2010, Maxxam water analysis KC#1&2 (21) Dec 2007 | 2011/052010/052007/12 | |
Maxxam water analysis KC#1&2 Mar 2008, Maxxam water analysis KC#1&2 (18) Jun 2008, Elmworth doc.s prop. Ownership re KC#2(29) Aug 2007, Inspection report Walton Well (West Hants)(35) Apr. 2011 | 2008/032008/062007/082011/04 | |
Appl. & approv. to drill well at Walton, W. Hants Sep 2008, NSEnv. field inspection 15 Sep 2008 – (drill cuttings disposal)(23), Supporting docs for Walton appl. (24) Aug 2008, | 2008/092008/08 | |
Supporting docs for Walton appl. Aug 2008, BJ Services Chemicals used in slick water drilling & MSDS(28) Aug 2008. | 2008/08 | |
BJ Services Chemicals used in slick water drilling & MSDS(28) Aug 2008. Emergency response contingency plan {KC#2 model}(18) | 2008/08 | |
Cursor on doc., right click, choose “rotate clockwise”, to upright these docs. Flowback reports for KC#2 May 2008 {Mar 28 report (23) KC#1 pond maxing out}, Naming of 8 different Kennetcook area wells (24) May 2008, NS gov. return $200,000 of $300M Elmworth bond (25) Feb 2008, SGS Gas analysis for KC#2(27) Feb 2008, Catch-up amended regs. Re petro explor. (44) Jun 2008, Triangle disputes obligation to reclaim 3 abandoned well sites (60)Sep 2009, KC#1 pond brine used for Noel Lake well(62)Sep 2009 | 2008/052008/032008/022008/062009/09 | |
Docs in response to FOIPOP water withdrawls ex Noel R. and Kennetcook R. Jan 2012 | 2008/09 | |
More docs in response to FOIPOP water withdrawls ex Noel R. and Kennetcook R. – { approval (16)} | 2008/09 | |
Application to withdraw water at Noel R. 600,000 l/day and supprt docs. | 2008 /08 | |
Lease agree. For Noel east and Noel Lake, Triangle / Elmworth response to NSEnv. directive of 2 Aug 2011(22) Aug 2011 – {pitch for brine on roads (38)} | 2008/062011/08 | |
NSEnv. to Triangle / Elmworth – no further renewals after 28 Feb 2012 –seepage at KC#1 viewed 5 May 2011, Environment Act Directive re KC#1 (3) Jul 2011, | 2012/022011/07 | |
Correspond about high Radioactive test results @KC#2 pond water Dec 2011, Becquerel Lab analysis final report (7) Dec 2011, | 2011/12 | |
Becquerel Lab analysis preliminary report (1) 25 Nov 2011, Triangle to NSEnv. request for variances 20 Oct 2011 (15), NSEnv. response to varience request (13)9 Nov 2011, | 2011/102011/11 | |
NSE to Triangle – NSE position on disposal (2)18 Oct 2011, Peter Hill threat to return licences and leave NS (4) 29 Aug 2011, NSEnv. overview of 31 Aug 2011 KC#2 inspection (6) Aug 2011, Dillon / Elmworth reclamation plan for KC#1 (8) Aug 2011, | 2011/102011/08 | |
Greenbrook – Doc promoting pond water for NS winter road deicing (4), Royal Soc of Chem. – Doc re desalination by direct solvent extract (8) 2011, KC#1 & 2 Brine water chemistry (15) Aug 2008. | 2008/082011 | |
Maxxam Water analysis KC#1 &2 for Dec 2007 /Mar 2008 /Jun 2008/ — duplicates of previous binders but better copies | 2007/122008/032008/06 | |
{Walton well reference (3)}, Dillon to NSEnv. Jul 2008 re Elmworth submitted appl. of Jun 2008 (4) | 2008/072007/06 | |
|
||
NSEnv. approval – AIS Pilot project re NORMS removal | 2012/08 | |
|
||
|
NOTES:
1. Request “Tester’s Flow reports for detailed flow back results.” Ref : (19) day 6 – binder C p.131-168 — Partially covered in binder M p.1-62
2. also (26) day 13 incident — “No RA contamination at surface” Assume such monitoring is constant procudural for all levels, so the late “discovery” of high levels of Radio Active in pond water can be considered DECEPTIVE. – binder C p.131-168
3. net flow back day 31 2655.9 m3 (6) binder C p.131-168
4. binder F p.155-184 well Montage report large size docs to follow (33)
5. Occasional references to a well at Gormanville are for the Noel Lake site.
6. Jun 2009 NS governing party changed to NDP from PC.
7. Decision? re pg. #41 FOIPOP ref . binder M p.1-62 (41)
8. Waiver granted ? to not cement below 1490m at Noel east (ref. binder M p.1-62 (59)
9. NSEnvir. got snookered to enforce reclamation by inadequate wording binder M p.1-62 (60)